Nurtec Vs Ubrelvy compares the efficacy, safety, general differences, and similarities between the two drugs. Both Nurtec and Ubrelvy have not been directly evaluated in clinical trials.
Hence, the efficacies of the two drugs compared here do not truly depict the superiority of one drug over another.
Rimegepant (Nurtec ODT) For Migraine: FDA Prescribing Information
What are Nurtec and Ubrelvy?
Nurtec and Ubrelvy are two drugs used to treat acute migraine headache that is not responsive to commonly available pain medicines. Nurtec or Nurtec ODT contains Rimegepant while Ubrelvy is the brand name of Ubrogepant.
Both drugs are orally available as tablets. They treat acute migraine headaches by inhibiting the binding of CGRP (calcitonin gene-related peptide) to its receptors, the CGRPR.
Ubrelvy (Ubrogepant) for Migraine: FDA Prescribing Information
Apart from being very effective, these drugs are very safe with very few side effects compared to NSAIDs and Triptans.
NSAIDs use is associated with gastrointestinal side effects and acute kidney injury while triptans may cause hypertension and angina.
How are Nurtec and Ubrelvy Similar?
Nurtec and Ubrelvy are CGRPR antagonist drugs that inhibit the action of the CGRP. Both these drugs have been FDA approved for the acute treatment of moderate to severe migraine headaches.
Both these drugs are available as oral tablet formulations and taken orally immediately after the onset of headache symptoms.
The similarities of Nurtec and Ubrelvy are summarized in the table below:
Similarities | Nurtec Vs Ubrelvy |
What are they? | Nurtec and Ubrelvy both belong to the class of medicines called “gepants” or CGRPR antagonists |
MOA | These drugs act by inhibiting the binding of CGRP to its receptors, CGRPR. |
Uses | Nurtec and Ubrelvy are both used to treat acute migraine headache with or without aura. |
Form | These drugs are available in oral tablet formulations |
Efficacy | Both Nurtec and Ubrelvy effectively abort acute migraine episodes within minutes to hours. |
Common Side effect | Nausea is a common side effect of both |
Drug Interactions | Both the drugs are contraindicated with concomitant strong CYP3A4 Inhibitors |
Nurtec Vs Ubrelvy: Key differences:
Slight differences exist between Nurtec and Ubrelvy. The key difference is the dosage form and dosing of the two drugs.
Nurtec is available as Nurtec ODT, orally disintegrating tablets. It is administered sublingually while Ubrelvy is taken with a glass of water.
The key differences between the two drugs are summarized in the table below:
Nurtec | Ubrelvy | |
Generic | Rimegepant | Ubrogepant |
US FDA approval | FDA approved in 2020 | FDA approved in 2019 |
Manufacturer | Biohaven Pharmaceuticals | Allergan USA |
Absorption | The peak plasma concentration is achieved after 1.5 hours of sublingual administration | The peak plasma concentration is achieved after 1.5 – 2 hours of administration |
Protein binding | 96% | 87% |
Half-life elimination | 11 hours | 5 – 7 hours |
Dosage form | Nurtec is available as Nurtec ODT (Orally disintegrating tablets) | Ubrelvy is available as tablets and should be taken with a glass of water. |
Dosing | 75 mg once a day. No more than 15 doses are recommended per month. | The usual dose is 50 mg orally at the onset of headache. Some people require higher doses of 100 mg. The maximum daily dose should not exceed 200 mg. The safety of the drug to treat more than 8 migraine days per month has not been established. |
Side effects | Nausea is common with both Nurtec and Ubrelvy. Nurtec is also associated with indigestion, stomach pain, and allergic reactions. | Apart from Nausea, dry mouth and somnolence may occur |
Price | Per tablet cost of 75 mg Nurtec ODT is 122.25 USD | Per tablet price of Ubrelvy is 95 and 100 USD for 50 mg and 100 mg tablets |
Nurtec Vs Ubrelvy: Which Drug is more effective?
One clinical trial evaluated the efficacy of Nurtec ODT [Ref] in patients with moderate to severe migraine headaches while two clinical trials evaluated Ubrelvy [Ref].
Both the drugs resulted in significant improvements in migraine symptoms within two hours compared to placebo medicine.
The percentage of patients who responded to the Nurtec and Ubrelvy treatment is summarized in the table below:
Nurtec 75 mg | Vs | Ubrelvy 50 mg | |
Percentage of patients who were pain-free after 2 hours | 21.2% | Vs | 20.5% |
Relief in the MBS (most bothersome symptom) after 2 hours | 35.1% | Vs | 38.75% |
Pain relief at 2 hours (from severe or moderate pain to mild pain) | 59.3% | Vs | 61.7% |
Sustained pain freedom | 13.5% (2 – 48 hours after the administration of Nurtec ODT) | Vs | 13.5% (2 – 24 hours after the administration of Ubrelvy) |
Use of Rescue medications within 24 hours | 14.2% | Vs | Not studied. |
A significant percentage of patients with moderate to severe migraine headaches improved using Nurtec and Ubrelvy compared to placebo.
Below is the graphical presentation of the above findings: